Wasteland Raider Quest Lines & Training Table
Quest Lines
Choose one of the following three Quest Lines when creating a new Crew.
Ours For The Taking
Tier One Goals
Mark Progress When… | Target |
---|
You choose the Ambush scenario. | 3 |
One of your models gains an Intelligence Perk. | 2 |
Your Crew has at least 2 Scouts in three different locations. | 1 |
Tier Two Goals
Mark Progress When… | Target |
---|
You win a scenario as the Attacker. | 4 |
Play a game where your opponent has Leg Up. | 2 |
Your Crew has at least 3 Control in three different locations. | 1 |
A model in your Crew takes the Rummage action. | 10 |
Tier Three Goals
Mark Progress When… | Target |
---|
You have at least 100 Caps in your Stash. | 1 |
You win a game on your Home Turf. | 5 |
Your Crew has at least 10 Control in any location. | 1 |
It's Party Time!
Tier One Goals
Mark Progress When… | Target |
---|
Your Crew earns an Experience Point through Failing Forward. | 5 |
A model in the crew uses a Chem. | 8 |
You choose the Stockpile Raid scenario. | 3 |
Tier Two Goals
Mark Progress When… | Target |
---|
Your Crew spends a Scouting Point on Stashed Goods. | 6 |
Your Crew purchases Common Chems. | 5 |
Retrieve a Target Objective from the Stockpile Raid scenario. | 4 |
One of your models adds a dose of Rare Chems to their roster. | 3 |
Tier Three Goals
Mark Progress When… | Target |
---|
You use a Wasteland Raiders ploy. | 8 |
Your Crew takes the Barter Story Action. | 6 |
Your Crew uses a Rare Chem. | 10 |
You play a game on your Home Turf. | 4 |
Make Them Fear Us!
Tier One Goals
Mark Progress When… | Target |
---|
You win a game. | 1 |
You Upgrade a model. | 5 |
One of your models Incapacitates an Enemy model | 10 |
Tier Two Goals
Mark Progress When… | Target |
---|
Your Crew earns an Experience Point through Location Domination. | 2 |
Your Crew takes the Recruit Story Action. | 5 |
Your purchase a weapon Modification worth at least 3 Parts. | 3 |
A model in your Crew gains a Charisma Perk. | 4 |
Tier Three Goals
Mark Progress When… | Target |
---|
An Enemy model fails a Confusion Test. | 10 |
Your Crew achieves Proving Your Mettle in the Rumble Scenario. | 3 |
A model in your Crew has a statistic other than Luck or Health reach 9. | 1 |
Training Table
When purchasing Upgrades (see pg. 41 of the Fallout Factions “Battle for Nuka-World” rulebook) for models in a Wasteland Raiders crew, use the following table.
Score | Upgrade | Rating Increase, Champion | Rating Increase, Grunt |
---|
1 | Increase the model’s Strength by 1. | +10 | +7 |
2 | Increase the model’s Perception by 1. | +10 | +7 |
3 | Increase the model’s Endurance by 1. | +15 | +9 |
4-5 | Increase the model’s Charisma by 1. | +8 | +5 |
6-7 | Increase the model’s Intelligence by 1. | +8 | +5 |
8 | Increase the model’s Agility by 1. | +10 | +7 |
9 | Choose one of the results above. | | |
10 | Choose one:- Increase the model’s Luck by 1.
- Increase the model’s Health by 1.
| | |