Super Mutant Quest Lines & Training Table
Quest Lines
Choose one of the following three Quest Lines when creating a new Crew.
Survival of the Fittest
Tier One Goals
Mark Progress When… | Target |
---|
A model in your Crew gains a Strength Perk. | 2 |
You purchase a Weapon Modification. | 3 |
A model in your Crew Incapacitates an enemy Champion. | 4 |
Tier Two Goals
Mark Progress When… | Target |
---|
Your Crew has at least 3 Control in three different Locations. | 1 |
A model in your Crew gains an Endurance Perk. | 2 |
An enemy model fails a Confusion test. | 10 |
At least 3 of your models have a Perk that they did not start with. | 1 |
Tier Three Goals
Mark Progress When… | Target |
---|
You use a Super Mutants ploy. | 6 |
At least 7 of your models have a Perk that they did not start with. | 1 |
You purchase the third Modification for a weapon. | 3 |
You play a game as the attacker. | 5 |
Ours By Right
Tier One Goals
Mark Progress When… | Target |
---|
You win a game on your Home Turf. | 1 |
Your Crew earns at least three Experience Points in a single game. | 2 |
A model in your Crew passes a Confusion Test. | 5 |
Tier Two Goals
Mark Progress When… | Target |
---|
Your Crew has at least 5 Control in any Location. | 1 |
Your Crew has at least 5 doses of Rare Chems. | 1 |
You choose to play the Hold the Line scenario | 4 |
You have at least 3 Rare Chems in your Stash | 1 |
Tier Three Goals
Mark Progress When… | Target |
---|
You have at least 100 Caps in your Stash. | 1 |
There are three or more models in your Crew with 8 Upgrades. | 1 |
You use a Super Mutants ploy. | 5 |
You have at least 10 Control in any Location. | 1 |
Dawn of a New Age
Tier One Goals
Mark Progress When… | Target |
---|
You win a game on the opposing Crew’s Home Turf. | 2 |
You choose to play the Land Grab scenario. | 1 |
A model in your Crew gains a Perk. | 4 |
Tier Two Goals
Mark Progress When… | Target |
---|
You have at least 2 Scout in three different Locations. | 1 |
You win the Land Grab scenario as the attacker. | 3 |
The opposing crew’s Reputation (or Temporary Reputation) is at least 50 points higher than yours at the start of the first round. | 1 |
One of your models Incapacitates an enemy Champion with a melee attack. | 4 |
Tier Three Goals
Mark Progress When… | Target |
---|
One of your models Incapacitates an enemy Leader with a melee attack. | 5 |
You win a game on the opposing Crew’s Home Turf. | 2 |
At least 7 of your models have a Perk that they did not start with. | 1 |
Super Mutant Training Table
When purchasing Upgrades (see pg. 41 of the Fallout Factions “battle for Nuka-World”
rulebook) for models in a Super Mutants crew, use the following table.
Score | Upgrade | Rating Increase, Champion | Rating Increase, Grunt |
---|
1-2 | Increase the model’s Strength by 1. | +10 | +7 |
3 | Increase the model’s Perception by 1. | +10 | +7 |
4-5 | Increase the model’s Endurance by 1. | +15 | +9 |
6 | Increase the model’s Charisma by 1. | +8 | +5 |
7 | Increase the model’s Intelligence by 1. | +8 | +5 |
8 | Increase the model’s Agility by 1. | +10 | +7 |
9 | Choose one of the results above. | | |
10 | Choose one: ● Increase the model’s Luck by 1. ● Increase the model’s Health by 1. | +15 +20 | +9 +12 |