Brotherhood of Steel Quest Lines & Training Table
Quest Lines
Choose one of the following three Quest Lines when creating a new Crew.
Ad Victorium
Tier One Goals
Mark Progress When… | Target |
---|---|
You use a Standard Ploy. | 4 |
You win a scenario against a crew with a higher Reputation. | 1 |
Your Crew gains at least 3 Experience Points in a single game. | 3 |
Tier Two Goals
Mark Progress When… | Target |
---|---|
One of your model’s Incapacitates an Enemy model with a Ranged Attack. | 10 |
You play a game as the Attacker. | 4 |
Your Crew has at least 5 Control in any Location. | 1 |
You win a game on an opposing crew’s Home Turf. | 1 |
Tier Three Goals
Mark Progress When… | Target |
---|---|
One of your model’s Incapacitates an Enemy Leader with a Ranged Attack. | 6 |
You win a game on the opposing crew’s Home Turf. | 3 |
At least 5 of your models have a Perk that they did not start the game with. | 1 |
An Enemy model Fails a Confusion Test. | 10 |
By Steel
Tier One Goals
Mark Progress When… | Target |
---|---|
You use the Recruit Action to purchase a model in Power Armor. | 1 |
You use the Vertibird Drop Ploy. | 4 |
You choose to play the Rumble Scenario. | 3 |
Tier Two Goals
Mark Progress When… | Target |
---|---|
You use the Recruit Action to purchase a model in Power Armor. | 1 |
One of your Power Armor models Incapacitates an Enemy model with a Melee Attack. | 5 |
You Upgrade a Power Armor model. | 5 |
One of your models passes a Confusion Test. | 6 |
Tier Three Goals
Mark Progress When… | Target |
---|---|
You use the Recruit Action to purchase a model in Power Armor. | 1 |
At least 5 of your models have a Perk that they did not start the campaign with. | 1 |
One of your model’s Incapacitates an Enemy Champion with a Ranged Attack. | 8 |
You have at least 10 Control in any Location. | 1 |
Protect Humanity From Itself
Tier One Goals
Mark Progress When… | Target |
---|---|
A Scribe ends a game without being Incapacitated. | 8 |
You use the Pre-War Tech Ploy. | 4 |
A model in your Crew chooses Find Caps and Parts when making an Action: Rummage. | 10 |
Tier Two Goals
Mark Progress When… | Target |
---|---|
You win the Retrieval Run scenario. | 3 |
A Scribe in your Crew gains a Perk. | 4 |
Your purchase a Weapon Modification worth at least 3 Parts. | 3 |
Your Crew Incapacitates a model with at least one Weapon Modification. | 1 |
Tier Three Goals
Mark Progress When… | Target |
---|---|
A Scribe in your crew maximises their Intelligence statistic. | 1 |
One of your models has seven Upgrades. | 1 |
You win a game on your Home Turf. | 3 |
Brotherhood of Steel Power Armor Training Table
When purchasing Upgrades (see pg. 41 of the Fallout Factions “Battle for Nuka-World” rulebook) for Power Armor models in a Brotherhood of Steel crew, use the following table.
Score | Upgrade | Rating Increase, Champion | Rating Increase, Grunt |
---|---|---|---|
1-2 | Increase the model’s Strength by 1. | +10 | +7 |
3-4 | Increase the model’s Perception by 1. | +10 | +7 |
5 | Increase the model’s Endurance by 1. | +15 | +9 |
6 | Increase the model’s Charisma by 1. | +8 | +5 |
7 | Increase the model’s Intelligence by 1. | +8 | +5 |
8 | Increase the model’s Agility by 1. | +10 | +7 |
9 | Choose one of the results above. | ||
10 | Choose one: ● Increase the model’s Luck by 1. ● Increase the model’s Health by 1. | +15 +20 | +9 +12 |
Brotherhood of Steel Scribe Training Table
When purchasing Upgrades (see pg. 41 of the Fallout Factions “Battle for Nuka-World” rulebook) for Scribe models in a Brotherhood of Steel crew, use the following table.
Score | Upgrade | Rating Increase, Champion |
---|---|---|
1 | Increase the model’s Strength by 1. | +10 |
2 | Increase the model’s Perception by 1. | +10 |
3 | Increase the model’s Endurance by 1. | +15 |
4 | Increase the model’s Charisma by 1. | +8 |
5-7 | Increase the model’s Intelligence by 1. | +8 |
8 | Increase the model’s Agility by 1. | +10 |
9 | Choose one of the results above. | |
10 | Choose one: ● Increase the model’s Luck by 1. ● Increase the model’s Health by 1. | +15 +20 |
Brotherhood of Steel Soldier Training Table
When purchasing Upgrades (see pg. 41 of the Fallout Factions “Battle for Nuka-World” rulebook) for non-Power Armor Grunts in a Brotherhood of Steel crew, use the following table.
Score | Upgrade | Rating Increase, Grunt |
---|---|---|
1-2 | Increase the model’s Strength by 1. | +7 |
3-4 | Increase the model’s Perception by 1. | +7 |
5 | Increase the model’s Endurance by 1. | +9 |
6 | Increase the model’s Charisma by 1. | +5 |
7 | Increase the model’s Intelligence by 1. | +5 |
8 | Increase the model’s Agility by 1. | +7 |
9 | Choose one of the results above. | |
10 | Choose one: ● Increase the model’s Luck by 1. | +9 |